Availability: | |
---|---|
Quantity: | |
BGB Series High-Efficiency Film Coating Machine
Descriptions :
This machine is mainly used for tablet, pellet ,candy to carry out organic film coating, warter soluble film coating, slow and control releasing coating, dropping pellet coating, sugar-coating and chocolate, pharmaceutical and foodstuff industry. It is electro-mechanical integration coating equipment and conforms to the requirement of GMP.
Product photo&technical Date
ltem Specification | BGB-5 | BGB-40 | BGB-80 | BGB-150 |
Capacity (kg/batch) | 5 | 40 | 80 | 150 |
(rpm) Speed of drum | 6-30 | 6-30 | 3-15 | 3-15 |
(kw) Power of main motor | 0.75 | 1.1 | 1.5 | 2.2 |
Power of motor for high efficiency filtering hot air (kw) | 0.35 | 0.55 | 1.1 | 1.5 |
Power of motor for dust removing and air exhaust (kw) | 2.2 | 3 | 3 | 5.5 |
Overall dimensions of main machine (mm) | 810x710x1410 | 1000x800x1600 | 1250x990x1880 | 1570x1260x2060 |
Detailed picture
BGB Series High-Efficiency Film Coating Machine
Descriptions :
This machine is mainly used for tablet, pellet ,candy to carry out organic film coating, warter soluble film coating, slow and control releasing coating, dropping pellet coating, sugar-coating and chocolate, pharmaceutical and foodstuff industry. It is electro-mechanical integration coating equipment and conforms to the requirement of GMP.
Product photo&technical Date
ltem Specification | BGB-5 | BGB-40 | BGB-80 | BGB-150 |
Capacity (kg/batch) | 5 | 40 | 80 | 150 |
(rpm) Speed of drum | 6-30 | 6-30 | 3-15 | 3-15 |
(kw) Power of main motor | 0.75 | 1.1 | 1.5 | 2.2 |
Power of motor for high efficiency filtering hot air (kw) | 0.35 | 0.55 | 1.1 | 1.5 |
Power of motor for dust removing and air exhaust (kw) | 2.2 | 3 | 3 | 5.5 |
Overall dimensions of main machine (mm) | 810x710x1410 | 1000x800x1600 | 1250x990x1880 | 1570x1260x2060 |
Detailed picture