CH Series Notch Shape Mixer
Applications:
The mixer is used for mixing the dry material grains in the medical,chemical,food,metallurgical and other industries.
Technical Data:
type | Total volume (m³) | Feed amount (kg/batch) | Overall dimension (mm) | stirring speed rpm | Power for mixing kw | power for discharge kw |
150 | 0.15 | 30 | 1480×1190×600 | 24 | 3 | 0.55 |
200 | 0.2 | 40 | 1480×1200×600 | 24 | 4 | 0.55 |
300 | 0.3 | 60 | 1820×1240×680 | 24 | 5.5 | 1.5 |
500 | 0.5 | 120 | 2000×1240×720 | 20 | 11 | 2.2 |
750 | 0.75 | 150 | 2300×1260×800 | 19 | 15 | 2.2 |
1000 | 1.0 | 270 | 2500×1300×860 | 19 | 15 | 3 |
1500 | 1.5 | 400 | 2600×1400×940 | 14 | 18.5 | 3 |
2000 | 2.0 | 550 | 3000×1500×1160 | 12 | 22 | 4 |
2500 | 2.5 | 630 | 3500×1620×1250 | 12 | 22 | 5.5 |
3000 | 3.0 | 750 | 3800×1780×1500 | 10 | 30 | 5.5 |
Detailed picture
CH Series Notch Shape Mixer
Applications:
The mixer is used for mixing the dry material grains in the medical,chemical,food,metallurgical and other industries.
Technical Data:
type | Total volume (m³) | Feed amount (kg/batch) | Overall dimension (mm) | stirring speed rpm | Power for mixing kw | power for discharge kw |
150 | 0.15 | 30 | 1480×1190×600 | 24 | 3 | 0.55 |
200 | 0.2 | 40 | 1480×1200×600 | 24 | 4 | 0.55 |
300 | 0.3 | 60 | 1820×1240×680 | 24 | 5.5 | 1.5 |
500 | 0.5 | 120 | 2000×1240×720 | 20 | 11 | 2.2 |
750 | 0.75 | 150 | 2300×1260×800 | 19 | 15 | 2.2 |
1000 | 1.0 | 270 | 2500×1300×860 | 19 | 15 | 3 |
1500 | 1.5 | 400 | 2600×1400×940 | 14 | 18.5 | 3 |
2000 | 2.0 | 550 | 3000×1500×1160 | 12 | 22 | 4 |
2500 | 2.5 | 630 | 3500×1620×1250 | 12 | 22 | 5.5 |
3000 | 3.0 | 750 | 3800×1780×1500 | 10 | 30 | 5.5 |
Detailed picture