DW Series Mesh-blet Dryer
Technical parameters
Model | DWT-1.2-8 | DWT-1.2-10 | DWT-1.6-8 | DWT-1.6-10 | DWT-2-8 | DWT-2-10 |
Unit | 4 | 5 | 4 | 5 | 4 | 5 |
Belt width m | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
Length of drying section m | 8 | 10 | 8 | 10 | 8 | 10 |
Thickness of the material to be covered mm | 10~80 | |||||
Temperature ℃ | 60~150 | |||||
Steam pressure Mpa | 0.2~0.8 | |||||
Steam consumption kg/h | 120~300 | 150~375 | 150~375 | 170~470 | 180~500 | 225~600 |
Drying time h | 0.2~1.2 | 0.25~1.5 | 0.2~1.2 | 0.25~1.5 | 0.2~1.2 | 0.25~1.5 |
Drying efficiency kgH2O/h | 60~160 | 80~220 | 75~220 | 95~250 | 100~260 | 120~300 |
Total power of blower KW | 8.8 | 11 | 12 | 15 | 16 | 20 |
Total power of equipment KW | 10.1 | 12.3 | 13.3 | 16.3 | 17.3 | 21.3 |
Detailed picture
DW Series Mesh-blet Dryer
Technical parameters
Model | DWT-1.2-8 | DWT-1.2-10 | DWT-1.6-8 | DWT-1.6-10 | DWT-2-8 | DWT-2-10 |
Unit | 4 | 5 | 4 | 5 | 4 | 5 |
Belt width m | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
Length of drying section m | 8 | 10 | 8 | 10 | 8 | 10 |
Thickness of the material to be covered mm | 10~80 | |||||
Temperature ℃ | 60~150 | |||||
Steam pressure Mpa | 0.2~0.8 | |||||
Steam consumption kg/h | 120~300 | 150~375 | 150~375 | 170~470 | 180~500 | 225~600 |
Drying time h | 0.2~1.2 | 0.25~1.5 | 0.2~1.2 | 0.25~1.5 | 0.2~1.2 | 0.25~1.5 |
Drying efficiency kgH2O/h | 60~160 | 80~220 | 75~220 | 95~250 | 100~260 | 120~300 |
Total power of blower KW | 8.8 | 11 | 12 | 15 | 16 | 20 |
Total power of equipment KW | 10.1 | 12.3 | 13.3 | 16.3 | 17.3 | 21.3 |
Detailed picture