HF Series Squarecone Mixer
Feature:
1.whole novel design, compact structure, beautiful appearance, evenness of mixing reaches 99%, the volume charge coefficient reaches 0.8.
2.swing low height, smooth operation, reliable performance, easy to operate.
3.barrel inner and outer mirror polished, no dead corner, easy material, easy to clean, no cross-contamination, technical parameters meet GMP requirements
Principle:
Material are charged into a closed square-cone mixing barrel, the symmetrical axes of hopper and the axes of rotating shaft form an included angle, materials with different constituents are strenuously rolling over in the closed hopper and producing high shear to achieve the best effect of mixing.
Technical parameters:
Model | HF-300 | HF-500 | HF-1000 | HF-1500 | HF-2000 | HF-3000 |
Barel volumn(L) | 300 | 500 | 1000 | 1500 | 2000 | 3000 |
Max. working volumn(L) | 240 | 400 | 800 | 1200 | 1600 | 2400 |
Max. working weight(kg) | 150 | 250 | 500 | 750 | 1000 | 1500 |
speed of mainshaft(rpm) | 14 | 13 | 12 | 10 | 10 | 8 |
motor power(kw) | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 |
Weight(kg) | 600 | 750 | 1200 | 1650 | 2000 | 3000 |
Length*Width*Height(mm) | 1850*1280 *1980 | 2200*1530 *2220 | 2800*2000 *2820 | 2930*2330 *3355 | 3300*2550 *3280 | 3800*3000 *3800 |
Detailed picture
HF Series Squarecone Mixer
Feature:
1.whole novel design, compact structure, beautiful appearance, evenness of mixing reaches 99%, the volume charge coefficient reaches 0.8.
2.swing low height, smooth operation, reliable performance, easy to operate.
3.barrel inner and outer mirror polished, no dead corner, easy material, easy to clean, no cross-contamination, technical parameters meet GMP requirements
Principle:
Material are charged into a closed square-cone mixing barrel, the symmetrical axes of hopper and the axes of rotating shaft form an included angle, materials with different constituents are strenuously rolling over in the closed hopper and producing high shear to achieve the best effect of mixing.
Technical parameters:
Model | HF-300 | HF-500 | HF-1000 | HF-1500 | HF-2000 | HF-3000 |
Barel volumn(L) | 300 | 500 | 1000 | 1500 | 2000 | 3000 |
Max. working volumn(L) | 240 | 400 | 800 | 1200 | 1600 | 2400 |
Max. working weight(kg) | 150 | 250 | 500 | 750 | 1000 | 1500 |
speed of mainshaft(rpm) | 14 | 13 | 12 | 10 | 10 | 8 |
motor power(kw) | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 |
Weight(kg) | 600 | 750 | 1200 | 1650 | 2000 | 3000 |
Length*Width*Height(mm) | 1850*1280 *1980 | 2200*1530 *2220 | 2800*2000 *2820 | 2930*2330 *3355 | 3300*2550 *3280 | 3800*3000 *3800 |
Detailed picture