SZH Series Conical Mixer
Applications
It is suitable for mixing the powder and grain state materials in pharmacy, chemical, food, building materials and other industries.
Features
Through the vacuum conveyor the machine, send the powder or grain state materials into the double-taper container, or send the materials into the container manually.
It's energy saving, easy for operation, the labor tensity is low, and the working efficiency is high.
Technical paramaeters
Model | Total volume(m3) | Productive capacity(kg/batch) | Mixing time(min) | Revolution of cylinder(rpm) | Power(kw) | Overall dimension(mm) | Rotation height(mm) | Weight(kg) |
180 | 0.18 | 10 | 4-8 | 12 | 1.1 | 1400*800*1850 | 1850 | 280 |
300 | 0.3 | 60 | 6-10 | 12 | 1.1 | 1685*800*1850 | 1850 | 310 |
500 | 0.5 | 100 | 6-10 | 12 | 2.2 | 1910*800*1940 | 1950 | 550 |
1000 | 1.0 | 200 | 6-10 | 12 | 4 | 2765*1500*2370 | 2460 | 810 |
1500 | 1.5 | 300 | 6-10 | 12 | 4 | 2960*1500*2480 | 2540 | 980 |
2000 | 2.0 | 400 | 6-10 | 12 | 7.5 | 3160*1900*3500 | 3590 | 1500 |
2500 | 2.5 | 500 | 6-10 | 12 | 7.5 | 3386*1900*3560 | 3650 | 2150 |
3000 | 3.0 | 600 | 6-10 | 7.8 | 7.5 | 4450*2200*3600 | 3700 | 2500 |
4000 | 4.0 | 800 | 6-10 | 7.8 | 11 | 4750*2500*3680 | 3730 | 3200 |
Detailed picture
SZH Series Conical Mixer
Applications
It is suitable for mixing the powder and grain state materials in pharmacy, chemical, food, building materials and other industries.
Features
Through the vacuum conveyor the machine, send the powder or grain state materials into the double-taper container, or send the materials into the container manually.
It's energy saving, easy for operation, the labor tensity is low, and the working efficiency is high.
Technical paramaeters
Model | Total volume(m3) | Productive capacity(kg/batch) | Mixing time(min) | Revolution of cylinder(rpm) | Power(kw) | Overall dimension(mm) | Rotation height(mm) | Weight(kg) |
180 | 0.18 | 10 | 4-8 | 12 | 1.1 | 1400*800*1850 | 1850 | 280 |
300 | 0.3 | 60 | 6-10 | 12 | 1.1 | 1685*800*1850 | 1850 | 310 |
500 | 0.5 | 100 | 6-10 | 12 | 2.2 | 1910*800*1940 | 1950 | 550 |
1000 | 1.0 | 200 | 6-10 | 12 | 4 | 2765*1500*2370 | 2460 | 810 |
1500 | 1.5 | 300 | 6-10 | 12 | 4 | 2960*1500*2480 | 2540 | 980 |
2000 | 2.0 | 400 | 6-10 | 12 | 7.5 | 3160*1900*3500 | 3590 | 1500 |
2500 | 2.5 | 500 | 6-10 | 12 | 7.5 | 3386*1900*3560 | 3650 | 2150 |
3000 | 3.0 | 600 | 6-10 | 7.8 | 7.5 | 4450*2200*3600 | 3700 | 2500 |
4000 | 4.0 | 800 | 6-10 | 7.8 | 11 | 4750*2500*3680 | 3730 | 3200 |
Detailed picture